Tiket Group Oman Air Super Peak & New Season Desember 2026 (upd 16/02)
OMAN AIR DEC 2026
SUPER PEAK SEASON !!!
40SEATS / JEDJED / 09DAYS / 16.400.000
1 WY 850G 27DEC 7 CGKMCT*HK40 1455 1950 /E
2 WY 673G 27DEC 7 MCTJED*HK40 2130 0005 28DEC 1 /E
3 WY 676G 03JAN 7 JEDMCT*HK40 1800 2200 /E
4 WY 849G 04JAN 1 MCTCGK*HK40 0240 1330
35SEATS / TIF/MED/ 10DAYS / IDR 16.4JT / STPC MCT + CITY TOUR
1 WY 850G 28DEC 1 CGKMCT*HK35 1455 1950 /E
2 WY 699G 29DEC 2 MCTTIF*HK35 1330 1550 /E
3 WY 680G 05JAN 2 MEDMCT*HK35 1755 2150 /E
4 WY 849G 06JAN 3 MCTCGK*HK35 0240 1330 /E
==========================================================
NEW SEASON DESEMBER 2026
- 03DEC-12DEC | MED/JED | 40 SEATS | 11D
- 05DEC-12DEC | MED/JED | 40 SEATS | 09D
- 06DEC-13DEC | MED/JED | 40 SEATS | 09D
- 06DEC-13DEC | MED/JED | 40 SEATS | 09D
- 11DEC-18DEC | JED/JED | 40 SEATS | 09D
- 12DEC-19DEC | JED/JED | 42 SEATS | 09D
- 12DEC-19DEC | JED/JED | 40 SEATS | 09D
- 13DEC-20DEC | JED/JED | 40 SEATS | 09D
- 14DEC-21DEC | JED/JED | 40 SEATS | 09D
- 17DEC-24DEC | JED/JED | 40 SEATS | 09D
- 17DEC-24DEC | MED/JED | 45 SEATS | 09D
SCHEDULE JED-JED |
SCHEDULE MED-JED |
|
WY 850G | CGK-MCT | 1450-1930 WY 673G | MCT-JED | 2150-0010 WY 676G | JED-MCT | 1800-2215 WY 849G | MCT-CGK | 0215-1320 |
WY 850G | CGK-MCT | 1450-1930 WY 677G | MCT-MED | 2140-2350 WY 676G | JED-MCT | 1800-2215 WY 849G | MCT-CGK | 0215-1320 |
