Tiket Group Oman Air New Season Desember 2026 (upd 16/02)

  1. 03DEC-12DEC | MED/JED | 40 SEATS | 11D
  2. 05DEC-12DEC | MED/JED | 40 SEATS | 09D
  3. 06DEC-13DEC | MED/JED | 40 SEATS | 09D
  4. 07DEC-14DEC | MED/JED | 40 SEATS | 09D
  5. 11DEC-18DEC | JED/JED | 40 SEATS | 09D
  6. 12DEC-19DEC | JED/JED | 42 SEATS | 09D
  7. 12DEC-19DEC | JED/JED | 40 SEATS | 09D
  8. 13DEC-20DEC | JED/JED | 40 SEATS | 09D
  9. 14DEC-21DEC | JED/JED | 40 SEATS | 09D
  10. 17DEC-24DEC | MED/JED | 45 SEATS | 09D
SCHEDULE JED-JED
SCHEDULE MED-JED
WY 850G  | CGK-MCT | 1450-1930
WY 673G  | MCT-JED | 2150-0010
WY 676G  | JED-MCT | 1800-2215
WY 849G  | MCT-CGK | 0215-1320
WY 850G  | CGK-MCT | 1450-1930
WY 677G  | MCT-MED | 2140-2350
WY 676G  | JED-MCT | 1800-2215
WY 849G  | MCT-CGK | 0215-1320