Tiket Group Oman Air New Season Agustus 2026 (upd 16/02)
- WY 01AUG-08AUG MED/JED 40SEATS 09DAYS
- WY 03AUG-10AUG MED/JED 40SEATS 09DAYS
- WY 04AUG-11AUG JED/JED 40SEATS 09DAYS *
- WY 05AUG-12AUG JED/JED 40SEATS 09DAYS *
- WY 06AUG-13AUG MED/JED 80SEATS 09DAYS
- WY 08AUG-15AUG MED/JED 40SEATS 09DAYS
- WY 10AUG-17AUG MED/JED 40SEATS 09DAYS
- WY 11AUG-18AUG JED/JED 40SEATS 09DAYS *
- WY 12AUG-19AUG JED/JED 40SEATS 09DAYS *
- WY 13AUG-20AUG MED/JED 80SEATS 09DAYS
- WY 22AUG-29AUG MED/JED 40SEATS 09DAYS
- WY 25AUG-01SEP JED/JED 40SEATS 09DAYS *
- WY 30AUG-06SEP MED/JED 40SEATS 09DAYS
- WY 31AUG-07SEP MED/JED 40SEATS 09DAYS
SCHEDULE AUG 2026:
40SEATS/09DAYS
WY 850G 01AUG 6 CGKMCT HK40 1425 1905 /E
WY 677G 01AUG 6 MCTMED HK40 2140 2350 /E
WY 676G 08AUG 6 JEDMCT HK40 1800 2215 /E
WY 849G 09AUG 7 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 03AUG 1 CGKMCT HK40 1425 1905 /E
WY 677G 03AUG 1 MCTMED HK40 2140 2350 /E
WY 676G 10AUG 1 JEDMCT HK40 1800 2215 /E
WY 849G 11AUG 2 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 04AUG 2 CGKMCT HK40 1425 1905 /E
WY 673G 04AUG 2 MCTJED HK40 2145 0005 05AUG 3 /E
WY 676G 11AUG 2 JEDMCT HK40 1800 2215 /E
WY 849G 12AUG 3 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 05AUG 3 CGKMCT HK40 1425 1905 /E
WY 673G 05AUG 3 MCTJED HK40 2145 0005 06AUG 4 /E
WY 676G 12AUG 3 JEDMCT HK40 1800 2215 /E
WY 849G 13AUG 4 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 06AUG 4 CGKMCT HK40 1425 1905 /E
WY 677G 06AUG 4 MCTMED HK40 2140 2350 /E
WY 676G 13AUG 4 JEDMCT HK40 1800 2215 /E
WY 849G 14AUG 5 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 06AUG 4 CGKMCT HK40 1425 1905 /E
WY 677G 06AUG 4 MCTMED HK40 2140 2350 /E
WY 676G 13AUG 4 JEDMCT HK40 1800 2215 /E
WY 849G 14AUG 5 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 08AUG 6 CGKMCT HK40 1425 1905 /E
WY 677G 08AUG 6 MCTMED HK40 2140 2350 /E
WY 676G 15AUG 6 JEDMCT HK40 1800 2215 /E
WY 849G 16AUG 7 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 10AUG 1 CGKMCT HK40 1425 1905 /E
WY 677G 10AUG 1 MCTMED HK40 2140 2350 /E
WY 676G 17AUG 1 JEDMCT HK40 1800 2215 /E
WY 849G 18AUG 2 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 11AUG 2 CGKMCT HK40 1425 1905 /E
WY 673G 11AUG 2 MCTJED HK40 2145 0005 12AUG 3 /E
WY 676G 18AUG 2 JEDMCT HK40 1800 2215 /E
WY 849G 19AUG 3 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 12AUG 3 CGKMCT HK40 1425 1905 /E
WY 673G 12AUG 3 MCTJED HK40 2145 0005 13AUG 4 /E
WY 676G 19AUG 3 JEDMCT HK40 1800 2215 /E
WY 849G 20AUG 4 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 13AUG 4 CGKMCT HK40 1425 1905 /E
WY 677G 13AUG 4 MCTMED HK40 2140 2350 /E
WY 676G 20AUG 4 JEDMCT HK40 1800 2215 /E
WY 849G 21AUG 5 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 13AUG 4 CGKMCT HK40 1425 1905 /E
WY 677G 13AUG 4 MCTMED HK40 2140 2350 /E
WY 676G 20AUG 4 JEDMCT HK40 1800 2215 /E
WY 849G 21AUG 5 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 21AUG 5 CGKMCT HK40 1425 1905 /E
WY 673G 21AUG 5 MCTJED HK40 2145 0005 22AUG 6 /E
WY 676G 28AUG 5 JEDMCT HK40 1800 2215 /E
WY 849G 29AUG 6 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 22AUG 6 CGKMCT HK40 1425 1905 /E
WY 677G 22AUG 6 MCTMED HK40 2140 2350 /E
WY 676G 29AUG 6 JEDMCT HK40 1800 2215 /E
WY 849G 30AUG 7 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 25AUG 2 CGKMCT HK40 1425 1905 /E
WY 673G 25AUG 2 MCTJED HK40 2145 0005 26AUG 3 /E
WY 676G 01SEP 2 JEDMCT HK40 1800 2215 /E
WY 849G 02SEP 3 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
WY 850G 30AUG 7 CGKMCT*HK40 1450 1930 /E
WY 677G 30AUG 7 MCTMED*HK40 2330 0140 31AUG 1 /E
WY 676G 06SEP 7 JEDMCT*HK40 1925 2340 /E
WY 849G 07SEP 1 MCTCGK*HK40 0215 1320 /E
40SEATS/09DAYS
WY 850G 31AUG 1 CGKMCT*HK40 1450 1930 /E
WY 677G 31AUG 1 MCTMED*HK40 2330 0140 01SEP 2 /E
WY 676G 07SEP 1 JEDMCT*HK40 1925 2340 /E
WY 849G 08SEP 2 MCTCGK*HK40 0215 1320 /E
Please WA/call DSL Travel :*
erfi@dsl-travel.com / 08999221013
ita@dsl-travel.com / 089636387740
fera@dsl-travel.com / 08121046346
eki@dsl-travel.com / 081299779568
