Tiket Group Oman Air New Season Oktober 2026 (upd 20/04)
- WY 04OCT-11OCT MED/JED 40SEATS 09DAYS
- WY 07OCT-14OCT JED/JED 40SEAYS 09DAYS*
- WY 13OCT-20OCT JED/JED 40SEATS 09DAYS*
- WY 14OCT-24OCT TIF/MED 40SEATS 12DAYS
- WY 17OCT-24OCT MED/JED 40SEATS 09DAYS
- WY 18OCT-25OCT MED/JED 40SEATS 09DAYS
- WY 20OCT-27OCT JED/JED 40SEATS 09DAYS*
- WY 26OCT-02NOV JED/JED 40SEATS 09DAYS
- WY 27OCT-03NOV JED/JED 40SEATS 09DAYS*
- WY 28OCT-04NOV JED/JED 40SEATS 09DAYS*
SCHEDULE OCT 2026:
40SEATS/09DAYS
1 WY 850G 04OCT 7 CGKMCT*HK40 1425 1905 /E
2 WY 677G 04OCT 7 MCTMED*HK40 2140 2350 /E
3 WY 676G 11OCT 7 JEDMCT*HK40 1800 2215 /E
4 WY 849G 12OCT 1 MCTCGK*HK40 0150 1255 /E
40SEATS/09DAYS
1 WY 850G 07OCT 3 CGKMCT HK40 1425 1905 /E
2 WY 673G 07OCT 3 MCTJED HK40 2145 0005 08OCT 4 /E
3 WY 676G 14OCT 3 JEDMCT HK40 1800 2215 /E
4 WY 849G 15OCT 4 MCTCGK HK40 0150 1255 /E
40SEATS/09DAYS
1 WY 850G 13OCT 2 CGKMCT HK40 1425 1905 /E
2 WY 673G 13OCT 2 MCTJED HK40 2145 0005 14OCT 3 /E
3 WY 676G 20OCT 2 JEDMCT HK40 1800 2215 /E
4 WY 849G 21OCT 3 MCTCGK HK40 0150 1255 /E
40SEATS/12DAYS
1 WY 850G 14OCT 3 CGKMCT*HK40 1425 1905 /E
2 WY 699G 15OCT 4 MCTTIF*HK40 1335 1550 /E
3 WY 680G 24OCT 6 MEDMCT*HK40 1800 2205 /E
4 WY 849G 25OCT 7 MCTCGK*HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 17OCT 6 CGKMCT*HK40 1450 1930 /E
2 WY 677G 17OCT 6 MCTMED*HK40 2140 2350 /E
3 WY 676G 24OCT 6 JEDMCT*HK40 1800 2215 /E
4 WY 849G 25OCT 7 MCTCGK*HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 18OCT 7 CGKMCT*HK40 1425 1905 /E
2 WY 677G 18OCT 7 MCTMED*HK40 2140 2350 /E
3 WY 676G 25OCT 7 JEDMCT*HK40 1800 2200 /E
4 WY 849G 26OCT 1 MCTCGK*HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 20OCT 2 CGKMCT HK40 1425 1905 /E
2 WY 673G 20OCT 2 MCTJED HK40 2145 0005 21OCT 3 /E
3 WY 676G 27OCT 2 JEDMCT HK40 1800 2200 /E
4 WY 849G 28OCT 3 MCTCGK HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 26OCT 1 CGKMCT*HK40 1455 1950 /E
2 WY 673G 26OCT 1 MCTJED*HK40 2130 0005 27OCT 2 /E
3 WY 676G 02NOV 1 JEDMCT*HK40 1945 2345 /E
4 WY 849G 03NOV 2 MCTCGK*HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 27OCT 2 CGKMCT*HK40 1455 1950 /E
2 WY 673G 27OCT 2 MCTJED*HK40 2130 0005 28OCT 3 /E
3 WY 676G 03NOV 2 JEDMCT HK40 1800 2200 /E
4 WY 849G 04NOV 3 MCTCGK HK40 0240 1330 /E
40SEATS/09DAYS
1 WY 850G 28OCT 3 CGKMCT*HK40 1455 1950 /E
2 WY 673G 28OCT 3 MCTJED*HK40 2130 0005 29OCT 4 /E
3 WY 676G 04NOV 3 JEDMCT HK40 1800 2200 /E
4 WY 849G 05NOV 4 MCTCGK HK40 0240 1330 /E
Please WA/call DSL Travel :
erfi@dsl-travel.com / 08999221013
ita@dsl-travel.com / 089636387740
fera@dsl-travel.com / 08121046346
eki@dsl-travel.com / 081299779568
